Hi, help us enhance your experience
Hi, help us enhance your experience
Hi, help us enhance your experience
306 Views
eMediNexus 30 April 2021
The Indian Academy of Pediatrics (IAP) Advisory Committee on Vaccines and Immunization Practices (ACVIP) has released updated recommended immunization schedule (2020-21) for children aged 0 to 18 years.
The major updates and changes in recommendations are summarized in table 1.
Table 1. Major updates and changes in recommendations for immunization timetable 2020-21
Vaccine | Change/update |
Polio | A booster of the injectable polio vaccine (IPV) at 4-6 years Importance of IPV in the immunization schedule re-emphasized |
Inactivated influenza vaccines | Uniform dosing of 15 mcg (0.5 mL) of inactivated influenza vaccines recommended for all children >6 months of age |
Varicella vaccine | Second dose should preferably be administered 3-6 months after first dose |
New vaccines introduced | DTaP/IPV combination vaccine: TetraximQuadrivalent conjugate meningococcal vaccine: Menveo Monoclonal antibody cocktail for post exposure prophylaxis of rabies: TwinrabConjugate (CRM 197) typhoid vaccine: Typhi BEV 10-valent pneumococcal conjugate vaccine: Pneumosil |
The IAP has approved the use of Menveo vaccine in the 2-55 years age group.
It also approved the use of Typhi BEV vaccine for those aged >6 months up to 45 years as single dose.
It recommended the use of rabies mAbs over RIGs in the management of category 3 bites.
It also approved Tetraxim for the second booster of DPT/IPV at age 4-6 years.
It approved the use of Pneumosil till 2 years of age in a 3+1 schedule; booster to be administered from 12-18 months.
It does not recommend the use of Pneumosil beyond 2 years of age.
The IAP immunization timetable is summarized in table 2.
Table 2. IAP immunization timetable 2020-21
Age | Vaccine |
Birth | BCG; OPV; Hepatitis B-1 |
6 weeks | DTwP/DTaP-1; IPV-1; Hib-1; Hep B-2; Rotavirus 1; PCV-1 |
10 weeks | DTwP/DTaP-2; IPV-2; Hib-2; Hep B-3; Rotavirus-2; PCV-2 |
14 weeks | DTwP/DTaP-3; IPV-3; Hib-3; Hep B-4; Rotavirus-3; PCV-3 |
6 months | Influenza (IIV)-1 |
7 months | Influenza (IIV)-2 |
6-9 months | Typhoid conjugate vaccine |
9 months | MMR-1 |
12 months | Hepatitis A |
15 months | MMR-2; Varicella-1; PCV booster |
16-18 months | DTwP/DTaP-B1; Hib-B1; IPV-B1 |
18-19 months | Hep A-2; Varicella-2 |
4-6 years | DTwP/DTaP-B2; IPV-B2; MMR-3 |
10-12 years | Tdap; HPV |
Reference
{{Article_Title}}
{{Article_Author}}
{{Article_Title}}
{{Article_Author}}